DashBoard
This is a widget-take-away widget
This is a widget-take-away widget
Industry Clusters
This is a widget-filter widget
Aerospace including Aviation, Defense and Space
This is a widget-line-chart widget
{industry|Aerospace including Aviation, Defense and Space} Jobs Trend and Forecast
This is a widget-data-table widget
{industry|Aerospace including Aviation, Defense and Space} Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 523,579 | $75,431 | 1.01 | 15.91% | 46062.99M |
Government | 469,500 | $88,044 | 0.91 | 2.31% | 51133.99M |
Retail Trade | 425,176 | $48,979 | 1.06 | 8.69% | 39997.56M |
Accommodation and Food Services | 333,989 | $34,408 | 1.06 | 8.33% | 19318.75M |
Administrative and Support and Waste Management and Remediation Services | 322,670 | $54,726 | 1.23 | -1.02% | 22643.08M |
Finance and Insurance | 318,443 | $89,997 | 1.12 | 23.94% | 49904.81M |
Construction | 301,945 | $80,141 | 1.19 | 27.95% | 31933.46M |
Professional, Scientific, and Technical Services | 293,659 | $87,710 | 0.87 | 14.39% | 32282.23M |
Real Estate and Rental and Leasing | 292,595 | $57,852 | 1.11 | 40.44% | 27000.69M |
Transportation and Warehousing | 261,386 | $49,656 | 1.03 | 45.78% | 18018.28M |
MORE
This is a widget-bar-chart widget
Top 10 Companies posting for {industry|Aerospace including Aviation, Defense and Space} workers
This is a widget-doughnut-chart widget
Job Postings by Experience Level
{industry|Aerospace including Aviation, Defense and Space}
This is a widget-doughnut-chart widget
Job Postings by Educational Attainment
{industry|Aerospace including Aviation, Defense and Space}
This is a widget-data-table widget
Top 20 College Programs in Job Postings
Degree | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Business Administration and Management, General | 46,056 | -2.1% |
Engineering, General | 37,384 | -9.8% |
Nursing Science | 24,956 | -2.8% |
Business/Commerce, General | 21,157 | 2.7% |
Computer Science | 19,973 | -2.4% |
Teacher Education, Multiple Levels | 19,636 | -5.2% |
English Language and Literature, General | 16,332 | 39.6% |
Accounting | 14,927 | -9.4% |
Finance, General | 14,040 | -0.9% |
Medicine | 11,616 | 10% |
Health Services/Allied Health/Health Sciences, General | 10,165 | -0.2% |
Plumbing Technology/Plumber | 9,823 | -12% |
Social Work | 9,295 | -21.5% |
Electrical/Electronic Engineering Technologies/Technicians, Other | 9,092 | -16.8% |
Marketing/Marketing Management, General | 8,854 | 0.4% |
Mechanical Engineering | 7,949 | -15.4% |
Mathematics, General | 7,871 | -5.9% |
Construction Management, General | 6,521 | 8.1% |
Psychology, General | 6,371 | -13% |
Construction Project Management | 6,362 | 7.6% |
LOADING