DashBoard
This is a widget-take-away widget
This is a widget-take-away widget
Industry Clusters
This is a widget-filter widget
Aerospace including Aviation, Defense and Space
This is a widget-line-chart widget
{industry|Aerospace including Aviation, Defense and Space} Jobs Trend and Forecast
This is a widget-data-table widget
{industry|Aerospace including Aviation, Defense and Space} Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 531,166 | $75,879 | 1.01 | 17.59% | 46899.18M |
| Government | 471,151 | $88,778 | 0.91 | 2.67% | 51403.76M |
| Retail Trade | 425,985 | $49,773 | 1.06 | 8.9% | 40364.59M |
| Accommodation and Food Services | 334,875 | $34,713 | 1.05 | 8.62% | 19449.64M |
| Administrative and Support and Waste Management and Remediation Services | 321,927 | $55,250 | 1.23 | -1.25% | 22622.52M |
| Finance and Insurance | 318,467 | $90,973 | 1.12 | 23.95% | 50172.71M |
| Construction | 306,072 | $81,555 | 1.2 | 29.7% | 32822.8M |
| Professional, Scientific, and Technical Services | 295,480 | $88,630 | 0.87 | 15.1% | 32714.3M |
| Real Estate and Rental and Leasing | 293,445 | $57,714 | 1.11 | 40.85% | 27161.25M |
| Transportation and Warehousing | 261,615 | $50,562 | 1.03 | 45.91% | 18291.44M |
MORE
This is a widget-bar-chart widget
Top 10 Companies posting for {industry|Aerospace including Aviation, Defense and Space} workers
This is a widget-doughnut-chart widget
Job Postings by Experience Level
{industry|Aerospace including Aviation, Defense and Space}
This is a widget-doughnut-chart widget
Job Postings by Educational Attainment
{industry|Aerospace including Aviation, Defense and Space}
This is a widget-data-table widget
Top 20 College Programs in Job Postings
Degree | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Business Administration and Management, General | 46,503 | 5.5% |
| Engineering, General | 37,844 | -1.2% |
| Nursing Science | 26,529 | 9.9% |
| Business/Commerce, General | 21,474 | 9.5% |
| Computer Science | 20,308 | 6.1% |
| Teacher Education, Multiple Levels | 19,039 | -2.8% |
| English Language and Literature, General | 15,426 | 25.5% |
| Accounting | 14,982 | -1.5% |
| Finance, General | 14,145 | 4.3% |
| Medicine | 11,773 | 13.5% |
| Health Services/Allied Health/Health Sciences, General | 10,721 | 12.7% |
| Plumbing Technology/Plumber | 9,752 | -7.3% |
| Electrical/Electronic Engineering Technologies/Technicians, Other | 9,143 | -5.9% |
| Social Work | 9,133 | -11% |
| Marketing/Marketing Management, General | 8,883 | 6.9% |
| Mechanical Engineering | 7,983 | -6.9% |
| Mathematics, General | 7,427 | -11.1% |
| Construction Management, General | 6,816 | 15.8% |
| Construction Project Management | 6,642 | 15.1% |
| Psychology, General | 6,327 | -2.8% |
LOADING