Industry Clusters
Aerospace including Aviation, Defense and Space
{industry|Aerospace including Aviation, Defense and Space} Jobs Trend and Forecast
{industry|Aerospace including Aviation, Defense and Space} Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 519,606 | $74,726 | 1.01 | 15.03% | 44615.98M |
Government | 465,294 | $87,514 | 0.91 | 1.4% | 49326.98M |
Retail Trade | 423,797 | $48,054 | 1.06 | 8.34% | 38808.39M |
Accommodation and Food Services | 333,995 | $34,171 | 1.06 | 8.33% | 18463.62M |
Administrative and Support and Waste Management and Remediation Services | 324,231 | $54,098 | 1.23 | -0.54% | 22177.2M |
Finance and Insurance | 318,845 | $88,132 | 1.12 | 24.1% | 48002.09M |
Construction | 299,364 | $79,285 | 1.19 | 26.85% | 30568.04M |
Professional, Scientific, and Technical Services | 294,344 | $86,132 | 0.87 | 14.65% | 31400.95M |
Real Estate and Rental and Leasing | 292,381 | $56,773 | 1.11 | 40.33% | 25872.28M |
Transportation and Warehousing | 261,643 | $48,428 | 1.04 | 45.92% | 17450.49M |
MORE
Top 10 Companies posting for {industry|Aerospace including Aviation, Defense and Space} workers
Job Postings by Experience Level
{industry|Aerospace including Aviation, Defense and Space}
Job Postings by Educational Attainment
{industry|Aerospace including Aviation, Defense and Space}
Top 20 College Programs in Job Postings
Degree | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
---|---|---|
Business Administration and Management, General | 45,788 | -4.7% |
Engineering, General | 37,370 | -12.5% |
Nursing Science | 23,753 | -10.6% |
Business/Commerce, General | 20,952 | 0.9% |
Computer Science | 19,894 | -6.4% |
Teacher Education, Multiple Levels | 19,660 | -9.5% |
English Language and Literature, General | 15,434 | 38.8% |
Accounting | 14,767 | -13.3% |
Finance, General | 14,004 | -1% |
Medicine | 10,962 | 4.1% |
Plumbing Technology/Plumber | 9,912 | -10.1% |
Health Services/Allied Health/Health Sciences, General | 9,768 | -7.6% |
Social Work | 9,210 | -24.9% |
Electrical/Electronic Engineering Technologies/Technicians, Other | 9,158 | -19.6% |
Marketing/Marketing Management, General | 8,808 | -0.9% |
Mechanical Engineering | 8,130 | -14.5% |
Mathematics, General | 8,035 | -3.3% |
Construction Management, General | 6,322 | 4.9% |
Psychology, General | 6,198 | -14.4% |
Construction Project Management | 6,166 | 4.4% |
LOADING