Note: The technology sector jobs data in this dashboard are sourced from Lightcast, representing estimates of the trailing four quarters for the given reporting period. Emsi's model uses the most recent four quarters of BLS data to produce these estimations, allowing us to publish data approximately six months in advance of official BLS releases.
Source: Lightcast
Industry | 2022 Jobs | 2021 Average Earnings Per Worker | 2022 LQ (Industry Concentration) | 2017-2022 % Change in Jobs | 2022 GRP |
---|---|---|---|---|---|
Computer Systems Design and Related Services | 50,095 | $114,707 | 0.85 | 16.68% | 6363.28M |
Aerospace Product and Parts Manufacturing | 30,240 | $136,686 | 3 | 13.63% | 6652.64M |
Semiconductor and Other Electronic Component Manufacturing | 24,803 | $164,150 | 3.17 | 20.31% | 7395.74M |
Telecommunications | 17,760 | $87,159 | 1.05 | -6.57% | 6487.35M |
Data Processing, Hosting, and Related Services | 13,847 | $123,372 | 1.3 | 23.3% | 3460.92M |
Software Publishers | 11,099 | $167,084 | 0.81 | 125.72% | 3788.75M |
Medical Equipment and Supplies Manufacturing | 9,222 | $104,569 | 1.32 | 33.39% | 1838.62M |
Electric Power Generation, Transmission and Distribution | 8,632 | $168,669 | 1.04 | -5.88% | 6330.72M |
Scientific Research and Development Services | 8,233 | $117,506 | 0.43 | 12.09% | 1245.13M |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 7,570 | $126,011 | 0.87 | -14.33% | 2314.03M |
Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | 6,851 | $173,968 | 1.45 | 40.81% | 1947.33M |
Plastics Product Manufacturing | 6,153 | $63,794 | 0.49 | 31.84% | 645.88M |
Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 5,730 | $64,070 | 0.76 | 12.55% | 497.51M |
Internet Publishing and Broadcasting and Web Search Portals | 4,426 | $109,529 | 0.59 | 30.25% | 1171.88M |
All Other Fabricated Metal Product Manufacturing | 3,092 | $278,800 | 0.79 | 34.56% | 702.28M |
Motor Vehicle Parts Manufacturing | 2,568 | $80,837 | 0.23 | 2.54% | 313.99M |
Industrial Machinery Manufacturing | 2,168 | $143,298 | 0.79 | 52.74% | 503.01M |
Other Electrical Equipment and Component Manufacturing | 1,802 | $107,750 | 0.57 | -10.2% | 360.01M |
Nonferrous Metal (except Aluminum) Production and Processing | 1,272 | $97,786 | 1.03 | 5.84% | 802.13M |
Commercial and Service Industry Machinery Manufacturing | 1,236 | $89,847 | 0.65 | -8.3% | 156.68M |
Cable and Other Subscription Programming | 1,227 | $146,248 | 1.22 | 39.01% | 918.39M |
Construction Machinery Manufacturing | 1,072 | $141,044 | 0.74 | 69.66% | 340.58M |
Support Activities for Mining | 1,037 | $98,895 | 0.17 | -18.5% | 103.59M |
Communications Equipment Manufacturing | 986 | $102,287 | 0.55 | -1.1% | 235.48M |
Alumina and Aluminum Production and Processing | 961 | $82,349 | 0.78 | 7.16% | 159.63M |
Other General Purpose Machinery Manufacturing | 950 | $129,981 | 0.16 | 14.75% | 348.29M |
Computer Training | 878 | $65,398 | 1.13 | 32.68% | 62.55M |
Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 860 | $69,712 | 0.43 | 59.08% | 193.05M |
Electrical Equipment Manufacturing | 761 | $80,177 | 0.26 | -12.95% | 88.88M |
Computer and Peripheral Equipment Manufacturing | 408 | $86,063 | 0.12 | 14.28% | 53.2M |
Military Armored Vehicle, Tank, and Tank Component Manufacturing | 288 | $77,174 | 1.6 | 193.47% | 73.69M |
Audio and Video Equipment Manufacturing | 208 | $82,539 | 0.49 | -75.55% | 20.97M |
Engine, Turbine, and Power Transmission Equipment Manufacturing | 153 | $92,848 | 0.08 | -1.39% | 26.22M |
Manufacturing and Reproducing Magnetic and Optical Media | 129 | $86,445 | 0.48 | 31.96% | 17.74M |
Source: Lightcast
Source: Lightcast
Source: Lightcast
Source: Lightcast
Description | Current Year Males % of Occupation | Current Year Females % of Occupation |
---|---|---|
Computer and Information Systems Managers | 0.71 | 0.29 |
Transportation, Storage, and Distribution Managers | 0.77 | 0.23 |
Architectural and Engineering Managers | 0.9 | 0.1 |
Natural Sciences Managers | 0.52 | 0.48 |
Computer Systems Analysts | 0.63 | 0.37 |
Information Security Analysts | 0.8 | 0.2 |
Computer and Information Research Scientists | 0.74 | 0.26 |
Computer Network Support Specialists | 0.72 | 0.28 |
Computer User Support Specialists | 0.72 | 0.28 |
Computer Network Architects | 0.86 | 0.14 |
Database Administrators | 0.63 | 0.37 |
Database Architects | 0.65 | 0.35 |
Network and Computer Systems Administrators | 0.8 | 0.2 |
Computer Programmers | 0.78 | 0.22 |
Software Developers | 0.8 | 0.2 |
Software Quality Assurance Analysts and Testers | 0.73 | 0.27 |
Web Developers | 0.67 | 0.33 |
Web and Digital Interface Designers | 0.65 | 0.35 |
Computer Occupations, All Other | 0.71 | 0.29 |
Computer Hardware Engineers | 0.84 | 0.16 |
Audio and Video Technicians | 0.89 | 0.11 |
Broadcast Technicians | 0.87 | 0.13 |
Communications Equipment Operators, All Other | 0.78 | 0.22 |
Desktop Publishers | 0.27 | 0.73 |
Computer, Automated Teller, and Office Machine Repairers | 0.9 | 0.1 |
Radio, Cellular, and Tower Equipment Installers and Repairers | 0.9 | 0.1 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 0.9 | 0.1 |
Avionics Technicians | 0.9 | 0.1 |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 0.94 | 0.06 |
Audiovisual Equipment Installers and Repairers | 0.96 | 0.04 |
Telecommunications Line Installers and Repairers | 0.95 | 0.05 |
Signal and Track Switch Repairers | 0.93 | 0.07 |
Computer Numerically Controlled Tool Programmers | 0.92 | 0.08 |
Source: Lightcast
Source: Lightcast
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
UnitedHealth Group | 1,037 | -45.5% |
Raytheon Technologies | 558 | -108.6% |
Humana | 522 | 52.5% |
Wells Fargo | 442 | -144.1% |
Honeywell International | 418 | -58.1% |
Northrop Grumman | 330 | -109.7% |
Elevance Health | 207 | -33.8% |
American Express | 119 | -88.2% |
JPMorgan Chase | 110 | -68.2% |
Desert Financial Credit Union | 109 | 16.5% |
Intel | 109 | -27.5% |
Boeing | 108 | -31.5% |
State Farm | 102 | -101% |
Geico | 101 | -28.7% |
Cox Communications | 99 | -68.7% |
Early Warning Services | 98 | -46.9% |
Meta | 97 | 13.4% |
Airborn | 96 | -90.6% |
Cigna | 96 | -77.1% |
Applied Materials | 90 | 0% |
Source: Lightcast
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Computer Science | 861 | -27.9% |
Agile Methodology | 710 | -23.7% |
Software Engineering | 673 | -40.6% |
Java (Programming Language) | 584 | -31.2% |
Software Development | 580 | -27.4% |
SQL (Programming Language) | 509 | -37.9% |
Application Programming Interface (API) | 432 | -22.5% |
Automation | 431 | -20.6% |
Debugging | 402 | -25.4% |
JavaScript (Programming Language) | 401 | -37.2% |
Python (Programming Language) | 392 | -57.1% |
Amazon Web Services | 370 | -30.8% |
Microsoft Azure | 352 | -13.4% |
DevOps | 345 | -25.2% |
C# (Programming Language) | 325 | -45.5% |
Git (Version Control System) | 313 | -25.9% |
CI/CD | 299 | -32.1% |
Business Requirements | 295 | -5.1% |
React.js | 294 | -12.6% |
Scrum (Software Development) | 287 | -27.2% |
Source: Lightcast
Source: Lightcast
Source: Lightcast
Industry | 2022 Jobs | 2021 Average Earnings Per Worker | 2022 LQ (Industry Concentration) | 2017-2022 % Change in Jobs | 2022 GRP |
---|---|---|---|---|---|
Guided Missile and Space Vehicle Manufacturing | 15,392 | $152,023 | 10.4 | 16.25% | 2607.63M |
Analytical Laboratory Instrument Manufacturing | 1,308 | $186,854 | 1.36 | 806.26% | 692.41M |
Optical Instrument and Lens Manufacturing | 682 | $103,362 | 1.48 | 9.68% | 75.02M |
Ophthalmic Goods Manufacturing | 190 | $79,548 | 0.38 | 54.92% | 35.43M |
Blank Magnetic and Optical Recording Media Manufacturing | 55 | $92,022 | 0.83 | 8.47M | |
Irradiation Apparatus Manufacturing | 30 | $142,351 | 0.1 | 4,435.34% | 18.31M |
Source: Lightcast
Description | 2021 Completions | 2008-2021 Trend |
---|---|---|
University of Phoenix-Arizona | 29,877 | 0K 29.9K |
Grand Canyon University | 29,176 | 2K 29.2K |
Arizona State University Campus Immersion | 21,156 | 9.8K 21.2K |
Arizona State University Digital Immersion | 12,598 | 0K 12.6K |
University of Arizona | 11,808 | 7.9K 11.8K |
Northern Arizona University | 8,583 | 5K 8.6K |
American InterContinental University | 4,440 | 0K 4.4K |
Rio Salado College | 4,161 | 3.5K 4.2K |
Pima Community College | 3,708 | 4.7K 3.7K |
Glendale Community College | 3,667 | 1.6K 3.7K |
Source: Lightcast
National Science Foundation
National Science Foundation