Q2 of 2024 brought continued steady growth very similar to Q1. Despite slowed growth from an impressive 2023, growth and energy continue to thrive, with job demand and security standing out as invaluable strengths.
But these takeaways are just pieces of the puzzle. Look below to find key stories that bring the numbers to life and illustrate the powerful impact of Arizona’s technology industry.
Note: The technology sector jobs data in this dashboard are sourced from Lightcast, representing estimates of the trailing four quarters for the given reporting period. Emsi's model uses the most recent four quarters of BLS data to produce these estimations, allowing us to publish data approximately six months in advance of official BLS releases.
The U.S. is awarding Intel with $8.5 billion in direct funding through the federal CHIPS Act to support the company’s semiconductor advanced packaging and manufacturing facilities in Arizona and three other states. Once loans and tax credits are considered, Intel (Nasdaq: INTC) could receive a package valued at more than $40 billion. All told, Intel’s federal award package could support 30,000 new direct jobs, including 3,000 manufacturing and 6,000 construction jobs in Arizona. As part of its broader workforce investment program, Intel has committed to providing discounted access to a network of child care providers and a primary child care reimbursement program for non-exempt employees. Link to story >
The KOREPlex, which is central to KORE Power, inc.’s (KORE) plan to build an American lithium-ion battery supply chain, received a key approval in Q1 2024, when the City of Buckeye’s Planning and Zoning Commission unanimously approved plans for Phases 1 and 2 at the site. The plans for the first phase of the KOREPlex, which will produce batteries for the transportation and energy storage sectors, includes the construction of a 909,000-square-foot manufacturing hall, which will house operations for the production of lithium-ion cells and modules. The campus will also include a 28,000-square-foot administration building and 14 additional buildings that will offer storage and additional services for the facility. The construction of Phase 1, which will start this year following final approval by Buckeye’s City Council, will result in an estimated 700 jobs. When the site becomes operational, we expect it to create more than 1,250 jobs, the majority of which will be available to workers with a GED. Link to story >
Source: Lightcast
Profession | 2023 Jobs | 2023 Median Salary | 2023 LQ (Occupation Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|
Software Developer | 41,961 | $121,565 | 1.13 | 52.09% |
Computer User Support Specialist | 22,113 | $59,624 | 1.38 | 10.23% |
Computer and Information Systems Manager | 15,062 | $161,247 | 1.15 | 75.58% |
Computer Systems Analyst | 13,201 | $98,612 | 1.14 | -11.38% |
Network and Computer Systems Administrator | 6,670 | $90,315 | 0.93 | -17.29% |
Network Architect | 4,560 | $116,309 | 1.23 | 41.02% |
Architectural Manager | 4,347 | $165,998 | 0.98 | 18.88% |
Computer Programmer | 4,264 | $83,298 | 1.12 | -6.48% |
Transportation and Logistics Manager | 4,020 | $88,500 | 0.82 | 32.76% |
Software Quality Assurance Analyst | 3,487 | $97,466 | 0.84 | 71.78% |
Telecommunications Installer | 3,399 | $68,831 | 0.79 | -40.15% |
Web Designer | 2,538 | $61,432 | 0.74 | 10.42% |
Audio Visual Manager | 2,371 | $43,653 | 1.12 | 11.94% |
Computer Hardware Engineer | 2,185 | $130,954 | 1.19 | 125.19% |
Database Administrator | 1,677 | $106,268 | 1 | 5.81% |
Avionics Technician | 651 | $68,536 | 0.77 | -14.23% |
Broadcast Technician | 526 | $49,849 | 0.66 | 5.3% |
Desktop Publisher | 258 | $51,586 | 1 | 9.9% |
Radio Communications Technician | 228 | $62,195 | 0.57 | -47.59% |
Source: Lightcast
While working as a software development project manager in Rio de Janeiro, Brazil, Bianca Trinkenreich was always one of few women in the room—and she often wondered why. When she came to Northern Arizona University as a Ph.D. student, she had the opportunity to search for answers. Trinkenreich joined assistant professor Igor Steinmacher’s Software Engineering Research Laboratory, where she investigated the hows and whys of women’s underrepresentation in the field of open-source software development.
“When I looked at the many types of people who were not participating in open-source software development, I found that the representation of women was especially low,” Trinkenreich said. “As a woman in tech, and as a mother with a daughter, I really wanted to understand why we’re not there and what we can do to encourage future generations of women to be there.” Link to story >
Launched in 2015, the Arizona-grown Chief Science Officer program is run by the SciTech Institute, an initiative of the Arizona Commerce Authority and Arizona Technology Council. The program enhances and promotes the value and importance of STEM education, providing a blueprint for empowering sixth- through 12th-graders to be STEM ambassadors for their communities. Roughly 600 students in 12 states as well as more than 400 students in countries such as Kenya, Kuwait, and Mexico make up the program. In Arizona, CSOs help organize and run statewide activities for the annual SciTech Festival, a grassroots STEM collaboration of events and activities for all Arizonans. The festival is the country’s third-largest science celebration, with 900-plus partnering organizations hosting 3,000 events in more than 80 Arizona cities, towns, and communities since 2012. Link to story >
Source: Lightcast
Source: Lightcast
Source: Lightcast
Occupation | % Male | % Female |
---|---|---|
Software Developers | 79% | 21% |
Computer User Support Specialists | 72% | 28% |
Computer and Information Systems Managers | 70% | 30% |
Computer Systems Analysts | 62% | 38% |
Network and Computer Systems Administrators | 80% | 20% |
Computer Occupations, All Other | 71% | 29% |
Computer Network Architects | 87% | 13% |
Architectural and Engineering Managers | 90% | 10% |
Information Security Analysts | 80% | 20% |
Transportation, Storage, and Distribution Managers | 77% | 23% |
Computer Programmers | 77% | 23% |
Telecommunications Line Installers and Repairers | 95% | 5% |
Software Quality Assurance Analysts and Testers | 69% | 31% |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 90% | 10% |
Computer Network Support Specialists | 72% | 28% |
Computer Hardware Engineers | 86% | 14% |
Audio and Video Technicians | 88% | 12% |
Web Developers | 66% | 34% |
Computer, Automated Teller, and Office Machine Repairers | 89% | 11% |
Web and Digital Interface Designers | 62% | 38% |
Database Administrators | 62% | 38% |
Audiovisual Equipment Installers and Repairers | 96% | 4% |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | 89% | 11% |
Database Architects | 64% | 36% |
Avionics Technicians | 90% | 10% |
Natural Sciences Managers | 50% | 50% |
Computer Numerically Controlled Tool Programmers | 92% | 8% |
Computer and Information Research Scientists | 74% | 26% |
Broadcast Technicians | 88% | 12% |
Signal and Track Switch Repairers | 95% | 5% |
Radio, Cellular, and Tower Equipment Installers and Repairers | 91% | 9% |
Communications Equipment Operators, All Other | 76% | 24% |
Desktop Publishers | 24% | 76% |
Source: Lightcast
Lucid Motors, an Arizona-based EV company, announced a major facility expansion in Casa Grande and an SUV it describes as “the most advanced electric SUV in the world that’s ever been.” Just a few years after their first car came off the line, the facility expanded and Lucid announced its next move: an SUV. Lucid’s newest facility increases its square footage from 800,000 to nearly 4 million. Lucid is clear this isn’t the final expansion, and they want more in the future. Link to story >
Planatome, a medical device company that applies atomic-level polishing from the semiconductor industry to create advanced surgical blades that lead to better patient outcomes, today announced the plans for the development of a manufacturing plant in the greater Phoenix area and to more than double the size of its workforce over the next five years. The Arizona Commerce Authority will also support Planatome through the Arizona Manufacturing Extension Partnership (AZ MEP), which helps Arizona manufacturers achieve their business goals by connecting them to resources, including workforce solutions, supply chain optimization, and more. Link to story >
Source: Lightcast
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Raytheon Technologies | 258 | -21.7% |
Wells Fargo | 221 | 26.2% |
TEKsystems | 179 | 44.1% |
American Express | 161 | -18.6% |
Accenture | 133 | 5.3% |
Canonical Group | 114 | 31.6% |
General Dynamics | 96 | 7.3% |
Honeywell International | 96 | -34.4% |
Deloitte | 93 | -29% |
Arinc International Of Canada Ulc | 83 | 22.9% |
Amazon | 82 | -25.6% |
Marriott International | 71 | -19.7% |
PayPal | 69 | 24.6% |
Blue Origin | 64 | 7.8% |
Banner Health | 63 | 28.6% |
State of Arizona | 62 | 16.1% |
Western Alliance Bank | 57 | 22.8% |
CVS Health | 55 | 20% |
United States Department of the Treasury | 55 | 74.5% |
Boeing | 50 | -40% |
Source: Lightcast
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Computer Science | 2,497 | 8.6% |
Agile Methodology | 1,925 | 8.3% |
Project Management | 1,842 | 5.9% |
Automation | 1,662 | 11.4% |
Python (Programming Language) | 1,494 | 11.6% |
SQL (Programming Language) | 1,373 | 11.8% |
Java (Programming Language) | 1,185 | 8.9% |
Software Engineering | 1,162 | 7.2% |
Software Development | 1,121 | 2.1% |
Amazon Web Services | 1,056 | 16.4% |
Microsoft Azure | 1,048 | 14.9% |
Application Programming Interface (API) | 1,029 | 13.3% |
Scalability | 1,006 | 8% |
Workflow Management | 953 | 3.7% |
Operating Systems | 937 | 9.5% |
Auditing | 886 | 5.9% |
Linux | 879 | 9.9% |
JavaScript (Programming Language) | 878 | 11.8% |
Technical Support | 873 | 10.4% |
Scripting | 854 | 11.6% |
Source: Lightcast
Source: Lightcast
Source: Lightcast
Industry | 2023 Jobs | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Engineering Services | 24,445 | $116,747 | 0.95 | 25.66% | 3492.46M |
Guided Missile and Space Vehicle Manufacturing | 16,448 | $159,497 | 10.08 | 20.97% | 2808.73M |
Facilities Support Services | 7,177 | $62,379 | 1.73 | 25.39% | 573.07M |
Aircraft Manufacturing | 5,906 | $145,068 | 1.2 | 17.78% | 2196.39M |
Other Support Activities for Air Transportation | 5,596 | $91,349 | 1.81 | 3.88% | 683.13M |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 4,846 | $114,859 | 0.4 | 65.92% | 644.71M |
Other Aircraft Parts and Auxiliary Equipment Manufacturing | 4,618 | $106,377 | 2.19 | 4.26% | 872.95M |
Aircraft Engine and Engine Parts Manufacturing | 4,395 | $145,688 | 2.47 | -0.98% | 1258.62M |
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 3,658 | $124,306 | 1.34 | -32.31% | 863.38M |
Other Airport Operations | 2,866 | $46,353 | 1.14 | 34.6% | 175.11M |
Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing | 836 | $111,840 | 4.48 | 134.28% | 111.44M |
Hardware Manufacturing | 134 | $73,035 | 0.27 | 52.33% | 14.33M |
Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing | 0 | $0 | 0 |
Source: Lightcast
As Arizona looks to help boost the national semiconductor manufacturing industry, a new agreement between the University of Arizona and Northern Arizona University will help the universities work as collaboratively as possible.
The agreement is the latest step for the new UArizona Center for Semiconductor Manufacturing, which launched in May. Specifically, the agreement, called a memorandum of understanding, formalizes a plan for the universities and industry partners to find ways to collaborate on research projects and academic partnerships related to semiconductor manufacturing. The agreement also encourages the universities to share research space and equipment and explore ways they can offer courses and professional development programs around the state to people working in the industry. Link to story >
Following ASU’s groundbreaking announcement of the first university collaboration with OpenAI, the W. P. Carey School of Business is officially launching a new degree program — the Master of Science in Artificial Intelligence in Business (MS-AIB). Backed by faculty from the Department of Information Systems, it is the first AI graduate degree program from a business school in the United States. The new W.P. Carey MS-AIB program incorporates an applied curriculum and career coaching to prepare graduates for success in emerging roles across industries. Taught by world-renowned faculty, the MS-AIB degree develops technical AI and professional skills needed to thrive in the constantly evolving landscape of technology and business. Link to story >
Institution | 2022 Completions | 2009-2022 Trend |
---|---|---|
Arizona State University Campus Immersion | 5,338 | 1.6K 5.3K |
University of Arizona | 3,127 | 1.7K 3.1K |
University of Phoenix-Arizona | 2,469 | 0K 2.5K |
Arizona State University Digital Immersion | 1,728 | 0K 1.7K |
Northern Arizona University | 1,335 | 0.4K 1.3K |
Grand Canyon University | 1,126 | 0K 1.1K |
Cochise County Community College District | 1,058 | 0.3K 1.1K |
Refrigeration School Inc | 422 | 0.4K 0.4K |
Mesa Community College | 359 | 0.1K 0.4K |
Glendale Community College | 334 | 0.1K 0.3K |
Source: Lightcast
National Science Foundation
National Science Foundation
TSMC set to receive $5 billion for Arizona fabs
The Arizona Commerce Authority (ACA) announced a $17.5 million investment in Arizona State University (ASU) to expand Arizona’s advanced semiconductor manufacturing capabilities. The expansion will enhance Arizona’s fan-out wafer-level packaging R&D and workforce training capabilities and drive the creation of a GaN (gallium nitride) manufacturing and research ecosystem in the state to enable technology of the future. ASU will allocate the funding to purchase equipment to enhance the capabilities of ASU’s MacroTechnology Works (MTW) in Tempe. Link to story >
As part of its ongoing commitment to protecting children and improving air quality, today, the U.S. Environmental Protection Agency announced the selection of three applicants in Arizona to receive $40,090,898 through EPA’s first Clean School Bus Program Grants Competition. The awards, made possible through President Biden’s Investing in America agenda, will help selectees purchase clean school buses in 25 school districts across Arizona. By accelerating the transition to low- and zero-emission vehicles, these awards will improve air quality for children and their families and advance environmental justice while boosting the economy and creating good-paying jobs. Link to story >